Sporadic E, Meteor Scatter and Tropo Band 2 Logs for September 2006
DATE TIME FREQ PI PS STATION COUNTRY MODE
27/09/2006 06:30 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
27/09/2006 06:31 93.50 2204 _RnaG___ RTE Radio Na Gaeltachta. Eire T
27/09/2006 06:32 91.80 2202 RTE_2fm_ RTE 2. Eire T
27/09/2006 06:33 91.30 2202 RTE_2FM_ RTE2. Eire T
27/09/2006 06:34 89.60 2201 _RTE__1_ RTE1. Eire T
27/09/2006 06:35 89.10 2201 _RTE__1_ RTE1. Eire T
27/09/2006 06:36 99.20 2203 RTELyric Lyric FM. Eire T
27/09/2006 06:37 98.70 2203 RTELyric Lyric FM. Eire T
27/09/2006 06:38 101.40 2205 Today_FM Today FM. Eire T
27/09/2006 06:39 100.90 2205 Today_FM Today FM. Eire T
27/09/2006 06:40 87.60

United Christian Boraodcasting Eire T
27/09/2006 06:41 102.00

Beat. Eire T
17/09/2006 06:31 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
17/09/2006 06:32 89.60 2201 _RTE__1_ RTE1. Eire T
17/09/2006 06:33 91.80 2202 RTE_2fm_ RTE 2. Eire T
17/09/2006 06:34 98.70 2203 RTELyric Lyric FM. Eire T
17/09/2006 06:35 99.20 2203 RTELyric Lyric FM. Eire T
17/09/2006 06:36 100.90 2205 Today_FM Today FM. Eire T
17/09/2006 06:37 101.40 2205 Today_FM Today FM. Eire T
17/09/2006 06:38 91.30 2202 RTE_2fm_ RTE2. Eire T
17/09/2006 06:39 89.10 2201 _RTE__1_ RTE1. Eire T
17/09/2006 06:40 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
17/09/2006 06:41 87.80 2203
Lyric FM. Eire T
17/09/2006 06:42 87.60

United Christian Boraodcasting Eire T
16/09/2006 06:31 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
16/09/2006 06:32 89.60 2201 _RTE__1_ RTE1. Eire T
16/09/2006 06:33 91.80 2202 RTE_2fm_ RTE 2. Eire T
16/09/2006 06:34 98.70 2203 RTELyric Lyric FM. Eire T
16/09/2006 06:35 99.20 2203 RTELyric Lyric FM. Eire T
16/09/2006 06:36 100.90 2205 Today_FM Today FM. Eire T
16/09/2006 06:37 101.40 2205 Today_FM Today FM. Eire T
16/09/2006 06:38 91.30 2202 RTE_2fm_ RTE2. Eire T
16/09/2006 06:39 89.10 2201 _RTE__1_ RTE1. Eire T
16/09/2006 06:40 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
16/09/2006 06:41 87.80 2203
Lyric FM. Eire T
16/09/2006 06:42 87.60

United Christian Boraodcasting Eire T
16/09/2006 07:00 87.90 841B
Omroep Zeeland. Radio One Relay. Holland T
15/09/2006 06:30 91.80 2202 RTE_2fm_ RTE 2. Eire T
15/09/2006 06:31 89.60 2201 _RTE__1_ RTE1. Eire T
15/09/2006 06:32 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
15/09/2006 06:33 98.70 2203 RTELyric Lyric FM. Eire T
15/09/2006 06:34 101.40 2205 Today_FM Today FM. Eire T
15/09/2006 06:35 100.90 2205 Today_FM Today FM. Eire T
15/09/2006 06:36 87.80 2203
Lyric FM. Eire T
12/09/2006 06:31 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
12/09/2006 06:32 89.60 2201 _RTE__1_ RTE1. Eire T
12/09/2006 06:33 91.80 2202 RTE_2fm_ RTE 2. Eire T
12/09/2006 06:34 98.70 2203 RTELyric Lyric FM. Eire T
12/09/2006 06:35 99.20 2203 RTELyric Lyric FM. Eire T
12/09/2006 06:36 100.90 2205 Today_FM Today FM. Eire T
12/09/2006 06:37 101.40 2205 Today_FM Today FM. Eire T
12/09/2006 06:38 91.30 2202 RTE_2fm_ RTE2. Eire T
12/09/2006 06:39 89.10 2201 _RTE__1_ RTE1. Eire T
12/09/2006 06:40 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
12/09/2006 06:41 87.80 2203
Lyric FM. Eire T
12/09/2006 06:42 87.60

United Christian Boraodcasting Eire T
11/09/2006 11:30 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
11/09/2006 11:31 89.10 2201 _RTE__1_ RTE1. Eire T
11/09/2006 11:32 91.80 2202 RTE_2fm_ RTE 2. Eire T
11/09/2006 11:33 99.20 2203 RTELyric Lyric FM. Eire T
11/09/2006 11:34 101.40 2205 Today_FM Today FM. Eire T
11/09/2006 11:35 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
10/09/2006 07:01 94.90 F201 __INTER_ France Inter. France T
10/09/2006 07:15 87.90 F202 _CULTURE France Culture. France T
10/09/2006 10:46 99.60 F201 __INTER_ France Inter. France T
10/09/2006 12:17 92.00 A201 __OE_1__ ORF1. Austria E
10/09/2006 12:20 92.00 F203 MUSIQUE_ France Musique. France T
10/09/2006 17:25 92.00 F203 MUSIQUE_ France Musique. France T
10/09/2006 18:30 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
10/09/2006 18:31 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
10/09/2006 18:32 87.80 2203
Lyric FM. Eire T
10/09/2006 18:33 87.60

United Christian Boraodcasting Eire T
10/09/2006 18:34 100.90 2205 Today_FM Today FM. Eire T
10/09/2006 18:35 89.10 2201 _RTE__1_ RTE1. Eire T
10/09/2006 18:36 91.30 2202 RTE_2fm_ RTE2. Eire T
09/09/2006 05:06 87.60 6354
RTBF. Belgium T
09/09/2006 05:18 87.70 83D2 __CAZ!__ CAZ! Holland T
09/09/2006 08:27 87.70 F202 _CULTURE France Culture. France M
09/09/2006 09:30 91.80 2202 RTE_2fm_ RTE 2. Eire T
09/09/2006 09:31 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
09/09/2006 09:32 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
09/09/2006 09:33 89.10 2201 _RTE__1_ RTE1. Eire T
09/09/2006 16:18 92.00 F203 MUSIQUE_ France Musique. France T
09/09/2006 19:23 87.70 E201 SR_P1___ SR1. Sweden T
08/09/2006 06:31 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
08/09/2006 06:32 89.60 2201 _RTE__1_ RTE1. Eire T
08/09/2006 06:33 91.80 2202 RTE_2fm_ RTE 2. Eire T
08/09/2006 06:34 99.20 2203 RTELyric Lyric FM. Eire T
08/09/2006 06:35 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
08/09/2006 06:36 101.40 2205 Today_FM Today FM. Eire T
08/09/2006 06:37 100.90 2205 Today_FM Today FM. Eire T
07/09/2006 18:55 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
07/09/2006 18:56 89.10 2201 _RTE__1_ RTE1. Eire T
07/09/2006 18:57 91.30 2202 RTE_2fm_ RTE2. Eire T
07/09/2006 18:58 100.90 2205 Today_FM Today FM. Eire T
06/09/2006 05:46 87.90 841B
Omroep Zeeland. Holland T
06/09/2006 06:30 89.60 2201 _RTE__1_ RTE1. Eire T
06/09/2006 06:31 91.80 2202 RTE_2fm_ RTE 2. Eire T
06/09/2006 06:32 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
06/09/2006 06:33 99.20 2203 RTELyric Lyric FM. Eire T
06/09/2006 06:34 101.40 2205 Today_FM Today FM. Eire T
06/09/2006 14:18 87.70 D3C3 MDR_FIGA MDR. Germany M
05/09/2006 06:04 88.00 8202
Radio 2. Holland T
05/09/2006 06:31 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
05/09/2006 06:32 91.80 2202 RTE_2fm_ RTE 2. Eire T
05/09/2006 06:33 101.40 2205 Today_FM Today FM. Eire T
05/09/2006 06:34 99.20 2203 RTELyric Lyric FM. Eire T
05/09/2006 06:35 89.60 2201 _RTE__1_ RTE1. Eire T
05/09/2006 18:15 87.80 2203
Lyric FM. Eire T
04/09/2006 06:02 92.00 F203 MUSIQUE_ France Musique. France T
04/09/2006 06:30 89.10 2201 _RTE__1_ RTE1. Eire T
04/09/2006 06:31 94.00 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
04/09/2006 06:32 91.80 2202 RTE_2fm_ RTE 2. Eire T
04/09/2006 06:33 101.40 2205 Today_FM Today FM. Eire T
04/09/2006 06:34 100.90 2205 Today_FM Today FM. Eire T
04/09/2006 06:35 99.20 2203 RTELyric Lyric FM. Eire T
04/09/2006 06:36 91.30 2202 RTE_2fm_ RTE2. Eire T
04/09/2006 06:37 89.60 2201 _RTE__1_ RTE1. Eire T
04/09/2006 06:38 87.60

United Christian Boraodcasting Eire T
04/09/2006 06:39 93.50 2204 RTE_RnaG RTE Radio Na Gaeltachta. Eire T
04/09/2006 06:40 98.70 2203 RTELyric Lyric FM. Eire T
04/09/2006 16:30 87.90 841B
Omroep Zeeland. Relaying Radio 1. Holland T