Meteor Scatter Logs for July to December 2019

July 2019

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
01/07/2019 02:10 87.70 5340   Fun Radio. Kosice Slovakia SVK
01/07/2019 04:48 87.60 D382   NDR 2. Hamburg Germany D
01/07/2019 17:47 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
01/07/2019 23:13 87.70 5340 ??NRAD?? Fun Radio. Kosice Slovakia SVK
02/07/2019 01:08 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
02/07/2019 04:45 87.70 3211 ????:4?? Polskie Radio Jedynka (1). Konin Poland POL
02/07/2019 04:50 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
02/07/2019 07:30 87.70 3211 ????NK?? Polskie Radio Jedynka (1). Konin Poland POL
02/07/2019 10:13 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
02/07/2019 21:15 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
02/07/2019 23:19 87.70 5340   Fun Radio. Kosice Slovakia SVK
02/07/2019 23:48 87.70 D3C3   MDR Kultur. Chemnitz Germany D
03/07/2019 05:05 87.70 3211 POLSKIE_ Polskie Radio Jedynka (1). Konin Poland POL
04/07/2019 00:16 87.60 E201   SR 1. Visby/Follingbo Sweden S
04/07/2019 00:17 87.70 E201   SR 1. Halmstad Sweden S
05/07/2019 03:20 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
06/07/2019 02:21 87.70 3211 ????:2?? Polskie Radio Jedynka (1). Konin Poland POL
06/07/2019 04:31 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
06/07/2019 12:42 87.70 6201   YLE 1. Eurajoki Finland FIN
06/07/2019 20:32 87.70 5340   Fun Radio. Kosice Slovakia SVK
06/07/2019 21:37 87.70 F202   France Culture. Strasbourg France F
06/07/2019 22:13 87.70 3211 JEDYNK?? Polskie Radio Jedynka (1). Konin Poland POL
06/07/2019 22:44 87.70 6201   YLE 1. Eurajoki Finland FIN
07/07/2019 00:07 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
07/07/2019 01:20 87.60 2203 ??MP??S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
07/07/2019 01:22 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
07/07/2019 04:14 87.70 D3C3   MDR Kultur. Chemnitz Germany D
07/07/2019 04:45 87.70 3211 JE??NK?? Polskie Radio Jedynka (1). Konin Poland POL
07/07/2019 06:00 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
07/07/2019 19:13 87.60 E201   SR 1. Visby/Follingbo Sweden S
07/07/2019 23:42 87.60 D382   NDR 2. Hamburg Germany D
08/07/2019 00:51 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
08/07/2019 12:57 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
08/07/2019 17:40 87.60 E201   SR 1. Visby/Follingbo Sweden S
09/07/2019 02:13 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
09/07/2019 17:42 87.70 6201   YLE 1. Eurajoki Finland FIN
10/07/2019 02:17 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/07/2019 03:07 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/07/2019 03:29 87.70 3211 PO?????? Polskie Radio Jedynka (1). Konin Poland POL
10/07/2019 05:49 87.70 3211 POLSKIE_ Polskie Radio Jedynka (1). Konin Poland POL
10/07/2019 21:21 87.70 D3C3 ????TU?? MDR Kultur. Chemnitz Germany D
12/07/2019 01:52 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
12/07/2019 04:12 87.70 D3C3   MDR Kultur. Chemnitz Germany D
12/07/2019 23:02 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
13/07/2019 03:52 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
13/07/2019 21:56 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
13/07/2019 23:44 87.70 5340   Fun Radio. Kosice Slovakia SVK
14/07/2019 04:05 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
14/07/2019 05:42 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
14/07/2019 20:59 87.70 3211 POLS??E_ Polskie Radio Jedynka (1). Konin Poland POL
15/07/2019 01:22 87.60 2203 _IMP??S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
15/07/2019 22:39 87.70 3211 __RA???? Polskie Radio Jedynka (1). Konin Poland POL
16/07/2019 01:18 87.70 3211 __RADI?? Polskie Radio Jedynka (1). Konin Poland POL
16/07/2019 02:46 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
16/07/2019 04:21 94.20 F203 _MUS???? France Musique. Marseille France F
16/07/2019 13:12 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
17/07/2019 03:54 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
17/07/2019 18:39 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
17/07/2019 22:26 87.60 D382   NDR 2. Hamburg Germany D
18/07/2019 04:50 87.70 D3C3 ????R_?? MDR Kultur. Chemnitz Germany D
18/07/2019 10:19 87.70 D3C3 __?????? MDR Kultur. Chemnitz Germany D
19/07/2019 01:00 87.60 2203 __MP??S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
19/07/2019 21:36 87.70 D3C3   MDR Kultur. Chemnitz Germany D
19/07/2019 23:36 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
20/07/2019 02:40 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
20/07/2019 03:07 87.70 3211 PO?????? Polskie Radio Jedynka (1). Konin Poland POL
20/07/2019 03:28 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
20/07/2019 03:30 87.70 3222 fis-yp1_ Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
20/07/2019 04:20 87.70 F202   France Culture. Strasbourg France F
20/07/2019 04:58 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
20/07/2019 08:15 87.70 3211 PO??KI?? Polskie Radio Jedynka (1). Konin Poland POL
21/07/2019 00:09 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
21/07/2019 00:27 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
21/07/2019 02:30 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
22/07/2019 03:36 87.70 3211 JE??NKA_ Polskie Radio Jedynka (1). Konin Poland POL
27/07/2019 01:55 92.10 E402   SR 2. Nässjö Sweden S
27/07/2019 02:35 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
27/07/2019 12:24 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
27/07/2019 19:09 87.70 3211 na_Cykla Polskie Radio Jedynka (1). Konin Poland POL
27/07/2019 22:01 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
28/07/2019 03:53 87.60 2203 ??MPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
28/07/2019 11:44 87.80 3233   Polskie Radio Trójka (3). Zagan Poland POL
28/07/2019 16:53 87.70 5340   Fun Radio. Kosice Slovakia SVK
28/07/2019 18:32 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin Poland POL
28/07/2019 19:03 87.70 F202   France Culture. Strasbourg France F
28/07/2019 22:20 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
28/07/2019 23:49 87.60 D382   NDR 2. Hamburg Germany D
29/07/2019 01:50 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
29/07/2019 02:02 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
29/07/2019 02:02 87.70 D3C3 __?????? MDR Kultur. Chemnitz Germany D
29/07/2019 02:23 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
29/07/2019 02:38 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
29/07/2019 03:04 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
29/07/2019 03:04 87.70 5340 FUNRADIO Fun Radio. Kosice Slovakia SVK
29/07/2019 03:53 87.70 3211 __??:5?? Polskie Radio Jedynka (1). Konin Poland POL
29/07/2019 04:18 94.90 E2EE ??DACE?? Onda Cero Radio. Lugo Spain E
29/07/2019 19:46 87.70 E201 ????1_?? SR 1. Halmstad Sweden S
29/07/2019 20:32 87.70 D3C3   MDR Kultur. Chemnitz Germany D
29/07/2019 20:55 87.60 E201   SR 1. Visby/Follingbo Sweden S
29/07/2019 21:54 87.70 3211 __?????? Polskie Radio Jedynka (1). Konin Poland POL
29/07/2019 22:37 87.60 2203 _IMPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
30/07/2019 01:03 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
30/07/2019 15:55 87.60 2203 _IMPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
31/07/2019 00:19 87.60 D314   Bayern 4 Klassik. Dillberg Germany D
31/07/2019 01:07 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
31/07/2019 01:59 87.70 3211 __03:59_ Polskie Radio Jedynka (1). Konin Poland POL
31/07/2019 02:49 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin Poland POL
31/07/2019 03:44 87.70 F202   France Culture. Strasbourg France F
31/07/2019 03:47 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
31/07/2019 03:47 87.70 3211 ????__?? Polskie Radio Jedynka (1). Konin Poland POL
31/07/2019 04:53 87.70 D3C3   MDR Kultur. Chemnitz Germany D
31/07/2019 23:44 87.70 D3C3   MDR Kultur. Chemnitz Germany D

August 2019

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
01/08/2019 03:48 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
01/08/2019 04:09 87.60 E201   SR 1. Visby/Follingbo Sweden S
01/08/2019 04:39 87.60 2203 ??????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
01/08/2019 04:49 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
01/08/2019 20:10 87.60 D382   NDR 2. Hamburg Germany D
01/08/2019 23:15 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
02/08/2019 00:02 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
02/08/2019 00:03 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
02/08/2019 01:29 87.70 3211 PO????E_ Polskie Radio Jedynka (1). Konin Poland POL
02/08/2019 02:50 87.60 E201   SR 1. Visby/Follingbo Sweden S
02/08/2019 04:10 87.70 5340   Fun Radio. Kosice Slovakia SVK
02/08/2019 04:21 87.70 D3C3 ????TU?? MDR Kultur. Chemnitz Germany D
02/08/2019 04:23 87.70 D3C3   MDR Kultur. Chemnitz Germany D
02/08/2019 05:21 92.40 E238 ??DI??E_ Radiolé. Madrid Spain E
02/08/2019 19:05 92.10 E402 ??_P???? SR 2. Nässjö Sweden S
02/08/2019 19:45 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/08/2019 01:39 87.70 3211 By?????? Polskie Radio Jedynka (1). Konin Poland POL
03/08/2019 03:08 92.40 F203   France Musique. Lyon/Mont-Pilat France F
03/08/2019 03:39 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
03/08/2019 14:57 97.60 5345   Rádio Anténa Rock. Banská Bystrica Slovakia SVK
03/08/2019 14:57 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
03/08/2019 19:40 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
03/08/2019 22:38 92.40 E402   SR P2. Hörby/Sallerup Sweden S
04/08/2019 00:39 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
04/08/2019 12:53 87.60 E201   SR 1. Visby/Follingbo Sweden S
04/08/2019 15:44 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
05/08/2019 00:12 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
05/08/2019 03:52 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
06/08/2019 00:55 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
06/08/2019 01:16 87.70 3211 ??DYNK?? Polskie Radio Jedynka (1). Konin Poland POL
06/08/2019 04:02 87.70 3211 POLS???? Polskie Radio Jedynka (1). Konin Poland POL
06/08/2019 04:26 92.40 F203   France Musique. Lyon/Mont-Pilat France F
07/08/2019 12:06 92.40 E402   SR P2. Hörby/Sallerup Sweden S
07/08/2019 12:34 92.40 E201   SR 1. Stockholm Sweden S
07/08/2019 15:16 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
07/08/2019 17:04 87.70 F202 _CULTURE France Culture. Strasbourg France F
08/08/2019 13:50 87.60 E201   SR 1. Visby/Follingbo Sweden S
09/08/2019 08:17 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
09/08/2019 09:12 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
09/08/2019 12:22 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
09/08/2019 12:50 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
09/08/2019 13:09 87.60 D382   NDR 2. Hamburg Germany D
09/08/2019 13:11 87.60 E201 SR??1___ SR 1. Visby/Follingbo Sweden S
09/08/2019 14:06 92.40 E402 ??_P???? SR P2. Hörby/Sallerup Sweden S
09/08/2019 15:57 87.70 3211 JEDY??A_ Polskie Radio Jedynka (1). Konin Poland POL
09/08/2019 19:20 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
09/08/2019 21:30 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
10/08/2019 02:40 87.60 2203 ??MPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
10/08/2019 12:14 92.40 E402   SR P2. Hörby/Sallerup Sweden S
10/08/2019 12:20 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
10/08/2019 12:20 87.70 6201   YLE 1. Eurajoki Finland FIN
10/08/2019 12:29 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/08/2019 12:37 87.70 6201   YLE 1. Eurajoki Finland FIN
10/08/2019 13:11 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/08/2019 13:48 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
10/08/2019 17:16 92.40 E201 ??_P???? SR 1. Stockholm Sweden S
10/08/2019 19:01 92.40 E201   SR 1. Stockholm Sweden S
10/08/2019 20:49 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
11/08/2019 09:43 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
11/08/2019 12:10 99.90 6203 ??ES???? YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
11/08/2019 15:34 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
11/08/2019 16:58 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
11/08/2019 22:22 92.40 E402   SR P2. Hörby/Sallerup Sweden S
12/08/2019 13:33 92.40 E402   SR P2. Hörby/Sallerup Sweden S
12/08/2019 13:56 99.90 6A03   YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
12/08/2019 17:39 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2019 18:06 87.60 E201 SR?????? SR 1. Visby/Follingbo Sweden S
12/08/2019 18:16 99.90 6203 YLESUOMI YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
12/08/2019 18:24 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2019 18:24 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2019 20:01 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2019 20:21 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2019 20:58 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2019 21:09 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
12/08/2019 21:22 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2019 22:01 92.40 E402   SR P2. Hörby/Sallerup Sweden S
13/08/2019 09:15 92.40 E402   SR P2. Hörby/Sallerup Sweden S
13/08/2019 10:20 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
13/08/2019 12:44 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
13/08/2019 13:17 99.90 6A03   YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
13/08/2019 13:45 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
13/08/2019 14:05 92.40 E402   SR P2. Hörby/Sallerup Sweden S
13/08/2019 14:43 87.70 5340   Fun Radio. Kosice Slovakia SVK
13/08/2019 14:49 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2019 15:26 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
13/08/2019 15:45 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2019 20:37 92.40 E402 SR_P2__ SR P2. Hörby/Sallerup Sweden S
13/08/2019 22:40 92.40 E402   SR P2. Hörby/Sallerup Sweden S
13/08/2019 23:10 92.40 E402 ??????__ SR P2. Hörby/Sallerup Sweden S
14/08/2019 11:05 92.40 E402   SR P2. Hörby/Sallerup Sweden S
14/08/2019 11:06 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
14/08/2019 11:33 99.90 6A03 YL?????? YLE Radio Tampere. Tampere - Tammerfors/Teisko Finland FIN
14/08/2019 12:33 92.40 E402 ??_P???? SR P2. Hörby/Sallerup Sweden S
14/08/2019 12:43 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/08/2019 14:47 92.40 E402   SR P2. Hörby/Sallerup Sweden S
14/08/2019 15:08 87.60 D382 ??????__ NDR 2. Hamburg Germany D
14/08/2019 15:12 87.70 3211 __17:13_ Polskie Radio Jedynka (1). Konin Poland POL
14/08/2019 15:12 92.40 E402 ??_P2_?? SR P2. Hörby/Sallerup Sweden S
14/08/2019 15:28 87.60 D382   NDR 2. Hamburg Germany D
14/08/2019 15:28 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
14/08/2019 15:57 87.60 E201 SR_P???? SR 1. Visby/Follingbo Sweden S
14/08/2019 16:30 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/08/2019 16:44 87.60 2203 _IMPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
14/08/2019 17:25 87.60 D382 ??????rs NDR 2. Hamburg Germany D
14/08/2019 18:04 87.70 3211 ??DYNK?? Polskie Radio Jedynka (1). Konin Poland POL
14/08/2019 18:08 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
14/08/2019 18:14 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/08/2019 18:14 92.40 E402 SR_P2___ SR P2. Hörby/Sallerup Sweden S
14/08/2019 19:19 87.60 D382 ??rra??? NDR 2. Hamburg Germany D
14/08/2019 19:35 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/08/2019 21:41 87.70 E201 ????1___ SR 1. Halmstad Sweden S
14/08/2019 22:38 87.70 E201 SR??1___ SR 1. Halmstad Sweden S
15/08/2019 00:25 87.60 E201   SR 1. Visby/Follingbo Sweden S
15/08/2019 00:52 87.70 3211 __?????? Polskie Radio Jedynka (1). Konin Poland POL
15/08/2019 02:14 87.70 3211 ??DY???? Polskie Radio Jedynka (1). Konin Poland POL
15/08/2019 02:22 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
15/08/2019 03:40 87.60 2203 _IMPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
15/08/2019 04:33 87.70 3211 _RADI??? Polskie Radio Jedynka (1). Konin Poland POL
15/08/2019 08:26 87.60 2203 _IMP??S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
15/08/2019 09:43 87.60 E201   SR 1. Visby/Follingbo Sweden S
15/08/2019 13:57 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
15/08/2019 19:19 92.40 E402   SR P2. Hörby/Sallerup Sweden S
16/08/2019 04:11 94.20 F203 ??????UE France Musique. Marseille France F
16/08/2019 13:09 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
16/08/2019 19:57 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
16/08/2019 21:09 92.40 E402 ??????__ SR P2. Hörby/Sallerup Sweden S
16/08/2019 21:56 92.40 E402   SR P2. Hörby/Sallerup Sweden S
16/08/2019 23:11 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
17/08/2019 04:30 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
17/08/2019 05:36 92.40 E402   SR P2. Hörby/Sallerup Sweden S
17/08/2019 16:22 87.70 3211 Krus??__ Polskie Radio Jedynka (1). Konin Poland POL
18/08/2019 03:20 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
18/08/2019 09:04 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
18/08/2019 17:39 92.40 E402   SR P2. Hörby/Sallerup Sweden S
18/08/2019 18:19 87.60 E201   SR 1. Visby/Follingbo Sweden S
19/08/2019 20:18 87.70 3211 JE??NK?? Polskie Radio Jedynka (1). Konin Poland POL
19/08/2019 22:29 87.70 3211 __00:29_ Polskie Radio Jedynka (1). Konin Poland POL
20/08/2019 01:11 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
20/08/2019 06:25 87.60 E201   SR 1. Visby/Follingbo Sweden S
21/08/2019 03:40 94.20 F203   France Musique. Marseille France F
21/08/2019 11:05 87.60 E201   SR 1. Visby/Follingbo Sweden S
21/08/2019 21:23 87.70 3211 BA_s???? Polskie Radio Jedynka (1). Konin Poland POL
22/08/2019 04:04 99.90 6203   YLE Radio Suomi. Tampere - Tammerfors/Teisko Finland FIN
22/08/2019 04:28 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
22/08/2019 09:48 92.40 E402   SR P2. Hörby/Sallerup Sweden S
22/08/2019 15:08 87.70 D384   NDR Info. Flensburg-Engelsby Germany D
22/08/2019 17:07 87.60 E201   SR 1. Visby/Follingbo Sweden S
22/08/2019 17:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
22/08/2019 20:44 87.70 5340   Fun Radio. Kosice Slovakia SVK
22/08/2019 23:52 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
23/08/2019 00:17 87.60 2203 _IMP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
23/08/2019 01:26 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
23/08/2019 03:32 87.70 5340   Fun Radio. Kosice Slovakia SVK
23/08/2019 04:19 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
23/08/2019 08:15 87.60 2203 ??MPUL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
23/08/2019 08:55 87.70 D3C3   MDR Kultur. Chemnitz Germany D
23/08/2019 10:47 87.60 2203 _IMP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
23/08/2019 16:47 87.70 D3C3   MDR Kultur. Chemnitz Germany D
23/08/2019 21:55 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
23/08/2019 23:56 87.70 D3C3   MDR Kultur. Chemnitz Germany D
24/08/2019 00:43 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
24/08/2019 05:32 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
24/08/2019 21:40 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
24/08/2019 21:57 87.70 D3C3   MDR Kultur. Chemnitz Germany D
24/08/2019 23:17 92.40 E402   SR P2. Hörby/Sallerup Sweden S
25/08/2019 09:17 87.70 3211 ??????O_ Polskie Radio Jedynka (1). Konin Poland POL
25/08/2019 09:39 87.70 D3C3 _K?????? MDR Kultur. Chemnitz Germany D
25/08/2019 17:06 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
25/08/2019 17:28 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
25/08/2019 23:50 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin Poland POL
26/08/2019 03:47 87.70 6201 ??????SI YLE 1. Eurajoki Finland FIN
26/08/2019 05:20 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
26/08/2019 21:47 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
26/08/2019 22:57 97.60 3222   Polskie Radio Dwójka (2). Bydgoszcz/Trzeciewiec Poland POL
27/08/2019 03:26 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
27/08/2019 05:44 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
27/08/2019 05:44 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
27/08/2019 07:19 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
27/08/2019 09:02 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
27/08/2019 09:16 87.70 3211 ????NKA_ Polskie Radio Jedynka (1). Konin Poland POL
27/08/2019 13:21 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
27/08/2019 14:13 87.60 E201   SR 1. Visby/Follingbo Sweden S
27/08/2019 15:06 92.40 E201 ??_P_?? SR 1. Stockholm Sweden S
27/08/2019 15:13 87.70 3211 ????:13_ Polskie Radio Jedynka (1). Konin Poland POL
27/08/2019 18:47 87.60 D382   NDR 2. Hamburg Germany D
28/08/2019 01:20 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
28/08/2019 01:45 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
28/08/2019 03:12 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
28/08/2019 06:18 92.40 E402   SR P2. Hörby/Sallerup Sweden S
28/08/2019 06:37 87.60 E201   SR 1. Visby/Follingbo Sweden S
28/08/2019 07:00 87.70 3211   Polskie Radio Jedynka (1). Konin Poland POL
29/08/2019 06:21 87.60 2203 ??MP??S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
29/08/2019 22:01 87.70 E201   SR 1. Halmstad Sweden S
29/08/2019 22:19 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
30/08/2019 03:27 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
30/08/2019 06:55 91.80 E402   SR P2. Västervik/Fårhult Sweden S
30/08/2019 10:40 87.60 E201 ??_P1___ SR 1. Visby/Follingbo Sweden S
30/08/2019 11:26 87.70 3211 ????:2?? Polskie Radio Jedynka (1). Konin Poland POL
30/08/2019 15:21 87.70 D3C3   MDR Kultur. Chemnitz Germany D
30/08/2019 20:41 94.20 5201   RAI 1. Menconico/Monte Penice Italy I
31/08/2019 05:31 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
31/08/2019 19:15 87.60 E201   SR 1. Visby/Follingbo Sweden S
