Orionids in 2017

 

Meteor Scatter Recordings
 
 

 

October 2017

Station

Country Freq PI Code Shower Date
 
  SR P1 Sweden 87.70 E201 Various 1 October 17
  France Culture France 87.70 F202 Various 1 October 17
  RAI 1 Italy 94.20 5201 Various 1 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 1 October 17
  Polskie Radio Trójka Poland 87.80 3233 Various 1 October 17
  Polskie Radio Trójka Poland 87.80 3233 Various 1 October 17
  YLE 1 Finland 87.70 6201 Various 1 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 2 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 2 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 2 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 2 October 17
  YLE 1 Finland 87.70 6201 Various 2 October 17
  YLE 1 Finland 87.70 6201 Various 2 October 17
  MDR Germany 87.70 D3C3 Various 2 October 17
  Polskie Radio Trójka Poland 87.80 3233 Various 2 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 2 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 2 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 2 October 17
  SR P1 Sweden 87.60 E201 Various 2 October 17
  SR P1 Sweden 87.70 E201 Various 2 October 17
 
  SR P1 Sweden 87.70 E201 Various 3 October 17
  SR P1 Sweden 87.70 E201 Various 3 October 17
  Polskie Radio Trójka Poland 87.80 3233 Various 3 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 3 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 3 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 3 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 3 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 3 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 3 October 17
 
  SR P1 Sweden 87.60 E201 Various 4 October 17
  SR P1 Sweden 87.60 E201 Various 4 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 4 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 4 October 17
  France Musique France 94.20 F203 Various 4 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 4 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 4 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 4 October 17
 
  Bayern 4 Klassik Germany 87.60 D314 Various 5 October 17
  France Culture France 87.70 F202 Various 5 October 17
  YLE 1 Finland 87.70 6201 Various 5 October 17
  YLE 1 Finland 87.70 6201 Various 5 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 5 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 5 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 5 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 5 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 5 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 5 October 17
 
  Polskie Radio Jedynka Poland 87.70 3211 Various 6 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 6 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 6 October 17
  MDR Germany 87.70 D3C3 Various 6 October 17
  SR P1 Sweden 87.60 E201 Various 6 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 7 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 7 October 17
  MDR Germany 87.70 D3C3 Various 7 October 17
  MDR Germany 87.70 D3C3 Various 7 October 17
  Polskie Radio Trójka Poland 87.80 3233 Various 7 October 17
  Fun Radio Slovakia 87.70 5340 Various 7 October 17
  SR P1 Sweden 87.60 E201 Various 7 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 8 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 8 October 17
  YLE 1 Finland 87.70 6201 Various 8 October 17
  YLE 1 Finland 87.70 6201 Various 8 October 17
  YLE 1 Finland 87.70 6201 Various 8 October 17
  France Musique France 94.20 F203 Various 8 October 17
  MDR Germany 87.70 D3C3 Various 8 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 8 October 17
  Fun Radio Slovakia 87.70 5340 Various 8 October 17
 
  Chaîne 3 Algeria 87.60 2203 Various 9 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 9 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 9 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 9 October 17
  YLE 1 Finland 87.70 6201 Various 9 October 17
  MDR Germany 87.70 D3C3 Various 9 October 17
  SR P1 Sweden 87.60 E201 Various 9 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 10 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 10 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 10 October 17
  SR P1 Sweden 87.60 E201 Various 10 October 17
  YLE 1 Finland 87.70 6201 Various 10 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 11 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 11 October 17
  MDR Germany 87.70 D3C3 Various 11 October 17
  France Musique France 94.20 F203 Various 11 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 12 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 12 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 12 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 13 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 13 October 17
 
  Polskie Radio Jedynka Poland 87.70 3211 Various 14 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 14 October 17
  NDR 2 Germany 87.60 D382 Various 14 October 17
  NDR Info Germany 87.70 D384 Various 14 October 17
 
  Polskie Radio Jedynka Poland 87.70 3211 Various 15 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 15 October 17
  YLE 1 Finland 87.70 6201 Various 15 October 17
  SR P1 Sweden 87.70 E201 Various 15 October 17
  SR P1 Sweden 87.60 E201 Various 15 October 17
 
  Polskie Radio Jedynka Poland 87.70 3211 Various 16 October 17
  NDR 2 Germany 87.60 D382 Various 16 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 16 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 16 October 17
  Fun Radio Slovakia 87.70 5340 Various 16 October 17
 
  SR P1 Sweden 87.60 E201 Various 17 October 17
  MDR Germany 87.70 D3C3 Various 17 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 17 October 17
  France Culture France 87.70 F202 Various 17 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 17 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 17 October 17
 
  Polskie Radio Jedynka Poland 87.70 3211 Various 18 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 18 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 18 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 18 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 18 October 17
  SR P1 Sweden 87.60 E201 Various 18 October 17
  SR P1 Sweden 87.60 E201 Various 18 October 17
  YLE 1 Finland 87.70 6201 Various 18 October 17
  YLE 1 Finland 87.70 6201 Various 18 October 17
  NDR 2 Germany 87.60 D382 Various 18 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 19 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 19 October 17
  MDR Germany 87.70 D3C3 Various 19 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 19 October 17
  SR P1 Sweden 87.70 E201 Various 19 October 17
  SR P1 Sweden 87.60 E201 Various 19 October 17
 
  Polskie Radio Jedynka Poland 87.70 3211 Various 20 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 20 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 20 October 17
  YLE 1 Finland 87.70 6201 Various 20 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 20 October 17
  France Culture France 87.70 F202 Various 20 October 17
  RAI 1 Italy 94.20 5201 Various 20 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Orionids 21 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 21 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 21 October 17
  YLE 1 Finland 87.70 6201 Orionids 21 October 17
  YLE 1 Finland 87.70 6201 Orionids 21 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 21 October 17
  YLE 1 Finland 87.70 6201 Orionids 21 October 17
  MDR Germany 87.70 D3C3 Orionids 21 October 17
  MDR Germany 87.70 D3C3 Orionids 21 October 17
  Polskie Radio Trójka Poland 97.40 3233 Orionids 21 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 21 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 21 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 21 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 21 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 21 October 17
  SR P1 Sweden 87.60 E201 Orionids 21 October 17
  SR P3 Sweden 94.00 E203 Orionids 21 October 17
 
  Chaîne 3 Algeria 87.60 2203 Orionids 22 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 22 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 22 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 22 October 17
  YLE Radio Suomi Finland 94.00 6203 Orionids 22 October 17
  YLE 1 Finland 87.70 6201 Orionids 22 October 17
  France Musique France 94.20 F203 Orionids 22 October 17
  France Musique France 94.20 F203 Orionids 22 October 17
  Polskie Radio Dwójka Poland 87.70 3222 Orionids 22 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 22 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 22 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 22 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 22 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 22 October 17
  SR P1 Sweden 87.60 E201 Orionids 22 October 17
 
  YLE Radio Suomi Finland 94.00 6203 Orionids 23 October 17
  MDR Germany 87.70 D3C3 Orionids 23 October 17
  YLE 1 Finland 87.70 6201 Orionids 23 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 23 October 17
  SR P1 Sweden 87.60 E201 Orionids 23 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Orionids 24 October 17
  Polskie Radio Dwójka Poland 87.70 3222 Orionids 24 October 17
  Fun Radio Slovakia 87.70 5340 Orionids 24 October 17
 
  Radio Impuls with ID Czech Rep 87.60 2203 Orionids 25 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 25 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 25 October 17
  YLE 1 Finland 87.70 6201 Orionids 25 October 17
  YLE 1 Finland 87.70 6201 Orionids 25 October 17
  MDR Germany 87.70 D3C3 Orionids 25 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 25 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 25 October 17
 
  Fun Radio Slovakia 87.70 5340 Orionids 26 October 17
  Fun Radio Slovakia 87.70 5340 Orionids 26 October 17
  SR P1 Sweden 87.60 E201 Orionids 26 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 26 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 26 October 17
  MDR Germany 87.70 D3C3 Orionids 26 October 17
  MDR Germany 87.70 D3C3 Orionids 26 October 17
  YLE 1 Finland 87.70 6201 Orionids 26 October 17
  YLE 1 Finland 87.70 6201 Orionids 26 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 26 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 26 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 26 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Orionids 27 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 27 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 27 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 27 October 17
  Radio Impuls Czech Rep 87.60 2203 Orionids 27 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 27 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 27 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 27 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Orionids 27 October 17
  Polskie Radio Trójka Poland 87.80 3233 Orionids 27 October 17
  YLE 1 Finland 87.70 6201 Orionids 27 October 17
  YLE 1 Finland 87.70 6201 Orionids 27 October 17
  France Musique France 94.20 F203 Orionids 27 October 17
  RAI 1 Italy 94.20 5201 Orionids 27 October 17
  MDR Germany 87.70 D3C3 Orionids 27 October 17
  SR P1 Sweden 87.60 E201 Orionids 27 October 17
 
  Radio Impuls Czech Rep 87.60 2203 Various 28 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 28 October 17
  Radio Impuls Czech Rep 87.60 2203 Various 28 October 17
  YLE 1 Finland 87.70 6201 Various 28 October 17
  France Culture France 87.70 F202 Various 28 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 28 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 28 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 28 October 17
  France Musique France 94.20 F203 Various 28 October 17
  Bayern 4 Klassik Germany 87.60 D314 Various 28 October 17
 
  Fun Radio Slovakia 87.70 5340 Various 29 October 17
  Polskie Radio Jedynka Poland 87.70 3211 Various 29 October 17
 

 

 

Click here for the rest of 2017 recordings

 

 

Other Recording Menu's
Meteor Scatter Recordings Tropo Recordings Tropo Scatter Recordings
Sporadic E Recordings Meteor Logs Main Menu