Meteor Scatter Logs for July to December 2017

July 2017

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
03/07/2017 16:07 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
03/07/2017 16:09 87.70 6201   YLE 1. Eurajoki Finland FIN
04/07/2017 00:32 87.70 5340   Fun Radio. Kosice Slovakia SVK
04/07/2017 00:46 92.20 E211   RNE 1. Córdoba/Lagar de la Cruz Spain E
04/07/2017 03:41 87.70 D3C3   MDR Kultur. Chemnitz Germany D
04/07/2017 12:26 87.60 E201   SR 1. Visby/Follingbo Sweden S
05/07/2017 00:22 87.60 D382   NDR 2. Hamburg Germany D
06/07/2017 00:55 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
07/07/2017 02:39 90.30 3233   Polskie Radio Trójka (3). Opole Poland POL
07/07/2017 06:40 87.70 D3C3   MDR Kultur. Chemnitz Germany D
07/07/2017 12:45 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
07/07/2017 12:51 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
07/07/2017 16:23 87.70 3211 ??ec???? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
07/07/2017 17:15 87.70 5340   Fun Radio. Kosice Slovakia SVK
07/07/2017 23:12 87.60 E201 SR?????? SR 1. Visby/Follingbo Sweden S
07/07/2017 23:18 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
08/07/2017 00:42 87.60 D382   NDR 2. Hamburg Germany D
08/07/2017 03:42 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
08/07/2017 03:50 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
08/07/2017 03:54 87.60 E201   SR 1. Visby/Follingbo Sweden S
08/07/2017 06:43 87.70 5340   Fun Radio. Kosice Slovakia SVK
08/07/2017 07:20 87.60 D314   Bayern 4 Klassik. Dillberg Germany D
08/07/2017 17:14 87.60 2203 ??MPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
08/07/2017 20:28 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/07/2017 05:04 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/07/2017 08:11 87.60 2203 ???????3 Chaîne 3. Kef El Khal Algeria ALG
10/07/2017 18:16 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/07/2017 18:56 87.70 5340   Fun Radio. Kosice Slovakia SVK
11/07/2017 01:51 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
11/07/2017 02:03 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/07/2017 02:24 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/07/2017 14:58 97.40 5202   RAI 2. Menconico/Monte Penice Italy I
11/07/2017 20:17 97.40 3233 __?????? Polskie Radio Trójka (3). Koszalin/Gologóra Poland POL
12/07/2017 00:03 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
12/07/2017 02:15 87.70 F202   France Culture. Strasbourg France F
12/07/2017 03:19 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
12/07/2017 06:06 87.70 F202 ????TU?? France Culture. Strasbourg France F
13/07/2017 03:40 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
13/07/2017 16:48 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
13/07/2017 18:50 87.70 6201   YLE 1. Eurajoki Finland FIN
14/07/2017 03:43 87.60 2203 _I????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
14/07/2017 09:40 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/07/2017 10:00 87.60 E201 SR??1___ SR 1. Visby/Follingbo Sweden S
14/07/2017 12:26 87.60 E201   SR 1. Visby/Follingbo Sweden S
14/07/2017 12:54 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
15/07/2017 09:43 87.60 E201   SR 1. Visby/Follingbo Sweden S
15/07/2017 22:04 87.60 E201 ??_P1_?? SR 1. Visby/Follingbo Sweden S
15/07/2017 23:29 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
16/07/2017 03:44 87.60 E201 SR_P1___ SR 1. Visby/Follingbo Sweden S
17/07/2017 04:25 87.70 D3C3   MDR Kultur. Chemnitz Germany D
17/07/2017 06:51 87.70 6201 ??E_???? YLE 1. Eurajoki Finland FIN
17/07/2017 07:14 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
17/07/2017 23:09 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
18/07/2017 00:43 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
18/07/2017 04:10 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
18/07/2017 04:27 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
20/07/2017 15:15 87.60 E201   SR 1. Visby/Follingbo Sweden S
20/07/2017 18:20 87.70 6201   YLE 1. Eurajoki Finland FIN
21/07/2017 02:35 87.60 E201   SR 1. Visby/Follingbo Sweden S
21/07/2017 03:34 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
21/07/2017 04:26 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
21/07/2017 05:58 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
21/07/2017 11:57 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
21/07/2017 14:29 87.60 E201   SR 1. Visby/Follingbo Sweden S
21/07/2017 23:50 87.60 E201   SR 1. Visby/Follingbo Sweden S
22/07/2017 01:30 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
22/07/2017 03:41 87.60 E201   SR 1. Visby/Follingbo Sweden S
22/07/2017 05:50 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
22/07/2017 21:51 87.60 E201   SR 1. Visby/Follingbo Sweden S
23/07/2017 01:21 87.70 F202 _CUL???? France Culture. Strasbourg France F
23/07/2017 05:27 87.70 6201 ??????_O YLE 1. Eurajoki Finland FIN
24/07/2017 10:29 87.70 5340   Fun Radio. Kosice Slovakia SVK
24/07/2017 13:25 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
24/07/2017 14:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
24/07/2017 22:52 87.70 5340   Fun Radio. Kosice Slovakia SVK
25/07/2017 00:02 87.60 2203 ????ULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
25/07/2017 01:29 87.70 6201 ????YKSI YLE 1. Eurajoki Finland FIN
25/07/2017 02:57 87.70 3222 Mu????na Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
25/07/2017 03:03 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
25/07/2017 08:48 87.70 6201 ??E_??SI YLE 1. Eurajoki Finland FIN
25/07/2017 12:50 87.70 6201   YLE 1. Eurajoki Finland FIN
26/07/2017 04:05 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
27/07/2017 03:24 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
27/07/2017 15:55 87.60 E201   SR 1. Visby/Follingbo Sweden S
27/07/2017 22:41 94.20 5201   RAI 1. Menconico/Monte Penice Italy I
27/07/2017 23:01 94.20 F203   France Musique. Marseille France F
28/07/2017 18:38 94.20 E213   RNE Radio 3. Sierra de Lujar Spain E
28/07/2017 19:50 94.20 F203   France Musique. Marseille France F
28/07/2017 22:09 94.20 F203 MU?????? France Musique. Marseille France F
29/07/2017 05:39 94.20 5201   RAI 1. Menconico/Monte Penice Italy I
30/07/2017 03:40 94.20 F203 ??????E_ France Musique. Marseille France F
30/07/2017 04:33 90.30 E215   RNE 5. Madrid-Torrespaña Spain E
30/07/2017 20:34 94.20 F203 MUSI??E_ France Musique. Marseille France F
31/07/2017 03:24 94.20 F203   France Musique. Marseille France F
31/07/2017 05:47 94.20 5401   RAI 1. Menconico/Monte Penice Italy I
31/07/2017 08:17 87.60 2203 ????ULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
31/07/2017 10:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
31/07/2017 11:03 87.60 E201   SR 1. Visby/Follingbo Sweden S
31/07/2017 22:24 94.20 F203 MUSIQUE_ France Musique. Marseille France F

August 2017

DATE TIME FREQ PI PS STATION TRANSMITTER COUNTRY ITU
01/08/2017 07:15 87.60 E201   SR 1. Visby/Follingbo Sweden S
01/08/2017 12:14 87.60 E201   SR 1. Visby/Follingbo Sweden S
01/08/2017 12:22 87.60 E201   SR 1. Visby/Follingbo Sweden S
01/08/2017 12:29 87.60 E201   SR 1. Visby/Follingbo Sweden S
01/08/2017 12:53 87.70 F202   France Culture. Strasbourg France F
01/08/2017 19:00 99.90 A203 __?????? Hitradio Ö3. Wien/Kahlenberg Austria AUT
02/08/2017 06:08 90.30 3233 ????sk?? Polskie Radio Trójka (3). Opole Poland POL
02/08/2017 06:11 87.60 E201 ????1_?? SR 1. Visby/Follingbo Sweden S
02/08/2017 09:00 87.60 2203 ????UL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
02/08/2017 09:42 87.60 E201 SR?????? SR 1. Visby/Follingbo Sweden S
02/08/2017 10:14 87.60 E201   SR 1. Visby/Follingbo Sweden S
02/08/2017 13:31 87.60 E201   SR 1. Visby/Follingbo Sweden S
02/08/2017 14:07 87.60 E201   SR 1. Visby/Follingbo Sweden S
02/08/2017 15:16 87.70 6201 ??E_YKSI YLE 1. Eurajoki Finland FIN
02/08/2017 22:34 94.20 F203   France Musique. Marseille France F
03/08/2017 12:11 87.70 6201   YLE 1. Eurajoki Finland FIN
03/08/2017 13:21 87.70 3211 ????he?? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
03/08/2017 14:42 87.60 2203 ??????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
03/08/2017 15:30 87.60 D382   NDR 2. Hamburg Germany D
03/08/2017 17:12 87.70 3211 JE?????? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
03/08/2017 20:55 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
03/08/2017 21:42 90.10 D3C2   JUMP (MDR). Dresden-Wachwitz Germany D
04/08/2017 04:27 94.20 F203   France Musique. Marseille France F
04/08/2017 12:48 87.60 E201   SR 1. Visby/Follingbo Sweden S
04/08/2017 13:07 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
04/08/2017 14:49 87.60 E201   SR 1. Visby/Follingbo Sweden S
04/08/2017 18:01 87.60 E201   SR 1. Visby/Follingbo Sweden S
04/08/2017 23:50 94.20 F203   France Musique. Marseille France F
05/08/2017 04:58 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
05/08/2017 05:12 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
05/08/2017 06:40 87.60 2203 _IMP??S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
05/08/2017 09:29 87.80 3232   Radio Maryja. Biala Podlaska/ul Poland POL
05/08/2017 11:47 87.60 E201 SR?????? SR 1. Visby/Follingbo Sweden S
05/08/2017 12:12 87.70 6201 YL??YK?? YLE 1. Eurajoki Finland FIN
05/08/2017 12:47 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
06/08/2017 06:00 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
06/08/2017 08:14 87.60 E201   SR 1. Visby/Follingbo Sweden S
06/08/2017 10:41 87.60 E201   SR 1. Visby/Follingbo Sweden S
06/08/2017 11:59 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
06/08/2017 12:16 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
06/08/2017 12:46 87.60 E201   SR 1. Visby/Follingbo Sweden S
06/08/2017 13:21 87.70 6201   YLE 1. Eurajoki Finland FIN
06/08/2017 13:22 87.70 6201   YLE 1. Eurajoki Finland FIN
06/08/2017 13:55 87.60 E201   SR 1. Visby/Follingbo Sweden S
06/08/2017 14:03 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
06/08/2017 14:26 87.60 E201   SR 1. Visby/Follingbo Sweden S
06/08/2017 15:39 90.10 D3C2   JUMP (MDR). Dresden-Wachwitz Germany D
06/08/2017 17:47 87.70 F202   France Culture. Strasbourg France F
06/08/2017 18:42 87.70 E201   SR 1. Halmstad Sweden S
06/08/2017 18:42 87.60 E201   SR 1. Visby/Follingbo Sweden S
06/08/2017 18:43 87.60 E201 ??_P1_?? SR 1. Visby/Follingbo Sweden S
07/08/2017 00:32 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
07/08/2017 02:30 87.60 E201   SR 1. Visby/Follingbo Sweden S
07/08/2017 03:26 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
07/08/2017 03:26 87.70 5340   Fun Radio. Kosice Slovakia SVK
07/08/2017 10:09 87.70 6201   YLE 1. Eurajoki Finland FIN
07/08/2017 12:01 87.60 E201   SR 1. Visby/Follingbo Sweden S
07/08/2017 12:01 87.70 6201   YLE 1. Eurajoki Finland FIN
07/08/2017 12:33 87.60 E201   SR 1. Visby/Follingbo Sweden S
07/08/2017 13:30 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
07/08/2017 15:00 87.70 6201 ????YK?? YLE 1. Eurajoki Finland FIN
07/08/2017 16:29 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
07/08/2017 17:48 90.30 3233   Polskie Radio Trójka (3). Opole Poland POL
07/08/2017 22:19 87.70 F202   France Culture. Strasbourg France F
07/08/2017 22:31 87.70 F202   France Culture. Strasbourg France F
08/08/2017 01:28 94.20 F203   France Musique. Marseille France F
08/08/2017 03:55 94.20 F203   France Musique. Marseille France F
08/08/2017 06:31 87.60 2203 ????ULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
08/08/2017 09:30 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
08/08/2017 10:22 87.70 6201   YLE 1. Eurajoki Finland FIN
08/08/2017 11:14 87.70 6201   YLE 1. Eurajoki Finland FIN
08/08/2017 11:24 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
08/08/2017 12:15 87.60 E201   SR 1. Visby/Follingbo Sweden S
08/08/2017 14:59 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
08/08/2017 15:57 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
08/08/2017 16:04 87.60 E201 SR??1___ SR 1. Visby/Follingbo Sweden S
08/08/2017 19:06 87.60 2203 _IMP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
08/08/2017 19:34 87.60 E201   SR 1. Visby/Follingbo Sweden S
08/08/2017 21:18 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
09/08/2017 10:49 87.70 6201 YLE 1. Eurajoki Finland FIN
09/08/2017 12:14 87.70 6201 ??????SI YLE 1. Eurajoki Finland FIN
09/08/2017 12:33 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
09/08/2017 12:33 87.60 E201   SR 1. Visby/Follingbo Sweden S
09/08/2017 12:35 87.70 6201   YLE 1. Eurajoki Finland FIN
09/08/2017 13:06 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
09/08/2017 14:02 87.60 2203 _I????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
09/08/2017 14:15 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
09/08/2017 14:47 87.70 6201 YL?????? YLE 1. Eurajoki Finland FIN
09/08/2017 15:27 87.70 6201   YLE 1. Eurajoki Finland FIN
09/08/2017 16:00 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
09/08/2017 16:06 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
09/08/2017 16:18 87.70 E201   SR 1. Halmstad Sweden S
09/08/2017 16:27 87.70 E201   SR 1. Halmstad Sweden S
09/08/2017 18:53 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
10/08/2017 00:14 87.70 F202   France Culture. Strasbourg France F
10/08/2017 00:20 94.20 F203 ??SI???? France Musique. Marseille France F
10/08/2017 01:40 87.70 F202 ????TURE France Culture. Strasbourg France F
10/08/2017 08:14 87.60 2203 ??MP???? Radio Impuls. Brno-Kojál Czech Rep. CZE
10/08/2017 11:21 87.70 6201   YLE 1. Eurajoki Finland FIN
10/08/2017 13:17 87.60 E201 SR_P1___ SR 1. Visby/Follingbo Sweden S
10/08/2017 14:42 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
10/08/2017 14:47 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/08/2017 15:00 87.60 D382 _NDR_2__ NDR 2. Hamburg Germany D
10/08/2017 15:45 87.70 6201   YLE 1. Eurajoki Finland FIN
10/08/2017 15:47 87.60 E201   SR 1. Visby/Follingbo Sweden S
10/08/2017 15:56 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/08/2017 19:07 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
10/08/2017 23:28 87.70 F202   France Culture. Strasbourg France F
11/08/2017 03:12 94.20 F203 ????QUE_ France Musique. Marseille France F
11/08/2017 08:23 87.70 6201   YLE 1. Eurajoki Finland FIN
11/08/2017 10:17 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 11:09 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 11:17 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 12:00 87.70 6201   YLE 1. Eurajoki Finland FIN
11/08/2017 12:05 87.70 6201   YLE 1. Eurajoki Finland FIN
11/08/2017 12:19 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 12:50 87.70 E201   SR 1. Halmstad Sweden S
11/08/2017 12:50 87.60 E201 SR_P1___ SR 1. Visby/Follingbo Sweden S
11/08/2017 13:22 87.60 D382   NDR 2. Hamburg Germany D
11/08/2017 13:23 87.60 E201 SR?????? SR 1. Visby/Follingbo Sweden S
11/08/2017 13:33 87.70 6201 YL?????? YLE 1. Eurajoki Finland FIN
11/08/2017 13:44 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 14:28 87.70 6201   YLE 1. Eurajoki Finland FIN
11/08/2017 16:47 92.00 34EB __RADIO_ PR Radio Szczecin. Szczecin/Kolowo Poland POL
11/08/2017 16:47 87.60 D382 ??DR_2__ NDR 2. Hamburg Germany D
11/08/2017 16:53 87.60 2203 ??????S_ Radio Impuls. Brno-Kojál Czech Rep. CZE
11/08/2017 17:24 87.60 D382   NDR 2. Hamburg Germany D
11/08/2017 18:01 90.30 3233 _T?????? Polskie Radio Trójka (3). Opole Poland POL
11/08/2017 18:01 92.00 3233 ??RO???? Polskie Radio Trójka (3). Krosno Poland POL
11/08/2017 18:22 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
11/08/2017 18:24 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
11/08/2017 18:51 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 19:39 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 19:40 87.70 5340   Fun Radio. Kosice Slovakia SVK
11/08/2017 19:46 87.70 6201   YLE 1. Eurajoki Finland FIN
11/08/2017 19:46 87.60 E201 ??????__ SR 1. Visby/Follingbo Sweden S
11/08/2017 19:47 87.70 3211 CHLOPY__ Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
11/08/2017 19:49 90.30 3233 _TROJKA_ Polskie Radio Trójka (3). Opole Poland POL
11/08/2017 20:06 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 21:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
11/08/2017 22:07 87.70 5340   Fun Radio. Kosice Slovakia SVK
11/08/2017 22:08 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
11/08/2017 22:53 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
11/08/2017 23:07 87.70 6201   YLE 1. Eurajoki Finland FIN
12/08/2017 02:43 87.70 6201   YLE 1. Eurajoki Finland FIN
12/08/2017 07:42 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 09:08 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 09:19 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
12/08/2017 09:20 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 09:30 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 09:31 87.70 3211 ??DY???? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 09:58 87.60 E201 ??_P???? SR 1. Visby/Follingbo Sweden S
12/08/2017 10:16 87.60 E201 SR??1_?? SR 1. Visby/Follingbo Sweden S
12/08/2017 10:43 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 11:16 87.60 E201 SR_P1_?? SR 1. Visby/Follingbo Sweden S
12/08/2017 11:24 87.70 5340   Fun Radio. Kosice Slovakia SVK
12/08/2017 11:27 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 11:27 87.70 E201   SR 1. Halmstad Sweden S
12/08/2017 11:35 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 11:41 87.70 6201   YLE 1. Eurajoki Finland FIN
12/08/2017 11:45 87.70 6201   YLE 1. Eurajoki Finland FIN
12/08/2017 11:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 11:56 87.70 E201   SR 1. Halmstad Sweden S
12/08/2017 11:59 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 12:08 87.70 6201   YLE 1. Eurajoki Finland FIN
12/08/2017 12:17 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 12:18 87.70 6201   YLE 1. Eurajoki Finland FIN
12/08/2017 12:25 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 12:26 90.30 3233   Polskie Radio Trójka (3). Opole Poland POL
12/08/2017 12:35 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 12:35 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 12:49 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 12:54 90.30 3233   Polskie Radio Trójka (3). Opole Poland POL
12/08/2017 13:06 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 15:16 87.70 6201 YLE_YKSI YLE 1. Eurajoki Finland FIN
12/08/2017 15:18 87.60 2203 _I?????? Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 15:45 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 15:46 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 15:51 87.60 E201 SR_P1___ SR 1. Visby/Follingbo Sweden S
12/08/2017 15:57 87.70 3211 JE?????? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 16:06 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
12/08/2017 16:42 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 17:11 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 17:16 90.30 3233 Moon__o_ Polskie Radio Trójka (3). Opole Poland POL
12/08/2017 17:16 87.70 3222 Dwoj??__ Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
12/08/2017 17:18 90.30 3233   Polskie Radio Trójka (3). Opole Poland POL
12/08/2017 17:19 87.70 6201 YLE_YK?? YLE 1. Eurajoki Finland FIN
12/08/2017 17:27 87.70 3222 la?????? Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
12/08/2017 17:44 87.70 5340 FUNRADIO Fun Radio. Kosice Slovakia SVK
12/08/2017 17:53 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 18:11 87.70 3211 ??RA???? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 18:12 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 18:16 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 18:17 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 18:36 87.70 E201   SR 1. Halmstad Sweden S
12/08/2017 18:39 90.30 3233 NE?????? Polskie Radio Trójka (3). Opole Poland POL
12/08/2017 18:39 87.70 D3C3 ??UL???? MDR Kultur. Chemnitz Germany D
12/08/2017 19:07 87.70 3211 JEDYNKA_ Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 19:38 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
12/08/2017 19:59 87.60 E201 SR_P1___ SR 1. Visby/Follingbo Sweden S
12/08/2017 20:20 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 20:27 87.60 2203 _IMPULS_ Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 20:57 87.70 3211 ??????7_ Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 21:15 87.70 3211 __23:15_ Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 21:19 87.70 E201   SR 1. Halmstad Sweden S
12/08/2017 21:19 87.60 E201   SR 1. Visby/Follingbo Sweden S
12/08/2017 21:21 87.70 5340   Fun Radio. Kosice Slovakia SVK
12/08/2017 22:27 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
12/08/2017 23:30 87.70 3211 ????NK?? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
12/08/2017 23:37 87.60 2203 ????UL?? Radio Impuls. Brno-Kojál Czech Rep. CZE
13/08/2017 10:22 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2017 12:10 87.70 3211 ????IA Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
13/08/2017 12:21 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2017 12:42 87.70 6201   YLE 1. Eurajoki Finland FIN
13/08/2017 12:46 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
13/08/2017 12:51 87.70 6201   YLE 1. Eurajoki Finland FIN
13/08/2017 12:56 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2017 13:19 87.60 2203   Radio Impuls. Brno-Kojál Czech Rep. CZE
13/08/2017 14:30 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2017 14:46 87.70 5340   Fun Radio. Kosice Slovakia SVK
13/08/2017 15:02 87.70 3222   Polskie Radio Dwójka (2). Wrocław/Żórawina Poland POL
13/08/2017 15:05 87.60 E201 SR_P1___ SR 1. Visby/Follingbo Sweden S
13/08/2017 15:18 87.70 3211 ????NK?? Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
13/08/2017 15:22 87.70 6201 ??E_YK?? YLE 1. Eurajoki Finland FIN
13/08/2017 15:58 87.60 E201   SR 1. Visby/Follingbo Sweden S
13/08/2017 16:07 87.70 3211   Polskie Radio Jedynka (1). Konin/Żółwieniec Poland POL
13/08/2017 16:20 93.10 232F R??????? ČRo Radiožurná. Votice Czech Rep. CZE
