January 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
---|---|---|---|---|---|---|---|---|
01/01/2023 | 10:14 | 94.80 | 9201 | ??_P??__ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
02/01/2023 | 15:09 | 87.70 | 6201 | YLE Radio Yksi. | Eurajoki | Finland | FIN | |
02/01/2023 | 17:03 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
03/01/2023 | 20:52 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
03/01/2023 | 23:22 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
03/01/2023 | 23:41 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
04/01/2023 | 00:07 | 94.80 | A802 | ??ad??_S | Radio Salzburg. | Salzburg | Austria | AUT |
04/01/2023 | 01:36 | 94.80 | 9201 | ??_P???? | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
04/01/2023 | 11:34 | 95.00 | 233C | _B??NI?? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
07/01/2023 | 10:47 | 94.80 | 9201 | ????1___ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
07/01/2023 | 12:37 | 87.70 | D3C3 | _KULTUR_ | MDR Kultur. | Chemnitz | Germany | D |
07/01/2023 | 12:37 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
08/01/2023 | 05:21 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
08/01/2023 | 15:44 | 94.80 | 9201 | DR_P??__ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
08/01/2023 | 15:44 | 97.50 | 9902 | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK | |
09/01/2023 | 12:39 | 87.70 | 6201 | YLE Radio Yksi. | Eurajoki | Finland | FIN | |
09/01/2023 | 17:01 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
14/01/2023 | 13:56 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
17/01/2023 | 14:20 | 97.50 | 9902 | DRP4_SJL | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK |
18/01/2023 | 10:57 | 87.70 | 3211 | ????__?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
18/01/2023 | 19:50 | 97.50 | 3205 | Ra?????? | Radio ZET. | Zagan | Poland | POL |
20/01/2023 | 10:30 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
21/01/2023 | 13:54 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
23/01/2023 | 04:35 | 87.80 | 3233 | ??RO???? | Polskie Radio Trójka (3). | Zagan | Poland | POL |
23/01/2023 | 21:18 | 87.70 | 6201 | ??E_???? | YLE Radio Yksi. | Eurajoki | Finland | FIN |
26/01/2023 | 12:19 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
28/01/2023 | 15:58 | 97.50 | 9902 | DRP4??JL | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK |
30/01/2023 | 07:31 | 87.70 | D3C3 | _KULTUR_ | MDR Kultur. | Chemnitz | Germany | D |
31/01/2023 | 04:29 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
February 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
03/02/2023 | 11:44 | 95.00 | 233C | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE | |
03/02/2023 | 11:44 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
05/02/2023 | 08:48 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
05/02/2023 | 08:49 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
07/02/2023 | 15:56 | 87.70 | 3211 | ????nki_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
14/02/2023 | 08:37 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
16/02/2023 | 04:56 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
21/02/2023 | 22:25 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
27/02/2023 | 17:09 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
March 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
03/03/2023 | 08:26 | 87.70 | D3C3 | _K?????? | MDR Kultur. | Chemnitz | Germany | D |
03/03/2023 | 18:00 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
04/03/2023 | 11:38 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
09/03/2023 | 10:02 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
09/03/2023 | 11:16 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
10/03/2023 | 07:48 | 94.80 | 3F44 | RMF FM. | Zagan | Poland | POL | |
11/03/2023 | 06:35 | 87.60 | 2203 | ??MPUL?? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
13/03/2023 | 04:08 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
14/03/2023 | 11:01 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
19/03/2023 | 14:33 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
24/03/2023 | 07:05 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
April 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
02/04/2023 | 12:17 | 87.60 | 2203 | ????UL?? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
03/04/2023 | 11:18 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
03/04/2023 | 11:18 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
06/04/2023 | 13:01 | 94.80 | 9201 | ??_P???? | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
06/04/2023 | 19:21 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
06/04/2023 | 19:22 | 87.70 | 5340 | ??NRAD?? | Fun Radio. | Kosice | Slovakia | SVK |
06/04/2023 | 22:37 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
07/04/2023 | 05:17 | 87.60 | 2203 | ??MPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
08/04/2023 | 10:03 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
08/04/2023 | 13:01 | 92.20 | 3211 | Polskie Radio Jedynka (1). | Plock/Rachocin | Poland | POL | |
08/04/2023 | 13:01 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
11/04/2023 | 17:34 | 99.90 | 3233 | wh?????? | Polskie Radio Trójka (3). | Gdansk/Chwaszczyno | Poland | POL |
16/04/2023 | 03:48 | 87.70 | 3211 | ??ie???? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
17/04/2023 | 19:36 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
24/04/2023 | 21:05 | 94.80 | 9201 | DR????__ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
24/04/2023 | 23:55 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
26/04/2023 | 20:38 | 87.60 | 2203 | ??????S_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
May 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
04/05/2023 | 02:50 | 90.00 | 9203 | DR_P3___ | DR P3. | Årsballe | Denmark | DNK |
06/05/2023 | 08:01 | 87.60 | 2203 | ????ULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
07/05/2023 | 06:31 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
07/05/2023 | 12:30 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
09/05/2023 | 11:04 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
10/05/2023 | 22:32 | 90.00 | E201 | SR P1. | Norrköping/Kolmården-Krokek Orrbergen | Sweden | S | |
14/05/2023 | 03:11 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
14/05/2023 | 08:20 | 87.60 | 2203 | ??MP???? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
14/05/2023 | 10:03 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
14/05/2023 | 17:56 | 87.70 | 3211 | ??DYNK?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
16/05/2023 | 16:07 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
16/05/2023 | 18:17 | 87.70 | 3211 | JE????A_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
23/05/2023 | 23:09 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
25/05/2023 | 00:22 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
25/05/2023 | 17:57 | 94.80 | A802 | ??adio_S | Radio Salzburg. | Salzburg | Austria | AUT |
25/05/2023 | 19:08 | 87.70 | 3211 | ????rt?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
25/05/2023 | 19:28 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
29/05/2023 | 05:20 | 87.70 | 3222 | Polskie Radio Dwójka (2). | Wrocław/Żórawina | Poland | POL | |
June 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
23/06/2023 | 18:09 | 92.30 | 3211 | Tu????t_ | Polskie Radio Jedynka (1). | Poznan/Srem | Poland | POL |
27/06/2023 | 04:08 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
27/06/2023 | 18:32 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
July 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
02/07/2023 | 03:48 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
02/07/2023 | 03:48 | 95.00 | 233C | ??LANIK_ | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
02/07/2023 | 14:36 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
02/07/2023 | 15:21 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
02/07/2023 | 21:32 | 87.70 | 3222 | Polskie Radio Dwójka (2). | Wrocław/Żórawina | Poland | POL | |
03/07/2023 | 03:58 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
04/07/2023 | 22:19 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
08/07/2023 | 17:58 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
08/07/2023 | 17:59 | 87.70 | 3222 | ????o___ | Polskie Radio Dwójka (2). | Wrocław/Żórawina | Poland | POL |
10/07/2023 | 03:46 | 87.60 | 2203 | ??????S_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
10/07/2023 | 05:31 | 87.80 | 3233 | _TROJKA_ | Polskie Radio Trójka (3). | Zagan | Poland | POL |
11/07/2023 | 00:57 | 87.60 | 2203 | ????ULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
11/07/2023 | 00:57 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
11/07/2023 | 00:58 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
13/07/2023 | 06:17 | 87.60 | D314 | Bayern 4 Klassik. | Dillberg | Germany | D | |
14/07/2023 | 04:20 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
14/07/2023 | 04:20 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
14/07/2023 | 04:55 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
15/07/2023 | 12:01 | 87.70 | 3211 | ????NK?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
15/07/2023 | 15:51 | 87.70 | 3211 | Bo?????? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
16/07/2023 | 04:36 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
16/07/2023 | 21:38 | 87.70 | F202 | _CUL??RE | France Culture. | Strasbourg | France | F |
16/07/2023 | 22:58 | 87.60 | 2203 | ??MP???? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
17/07/2023 | 15:57 | 87.60 | D382 | NDR 2. | Hamburg | Germany | D | |
17/07/2023 | 19:11 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
18/07/2023 | 00:05 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
18/07/2023 | 10:48 | 87.60 | D382 | NDR 2. | Hamburg | Germany | D | |
19/07/2023 | 15:20 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
19/07/2023 | 15:21 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
19/07/2023 | 19:36 | 87.70 | 3211 | JEDYNKA_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
20/07/2023 | 06:17 | 94.80 | A802 | *R?????? | Radio Salzburg. | Salzburg | Austria | AUT |
20/07/2023 | 20:50 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
20/07/2023 | 20:50 | 95.00 | 233C | ??????K_ | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
20/07/2023 | 20:50 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
20/07/2023 | 22:14 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
22/07/2023 | 04:29 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
23/07/2023 | 01:39 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
24/07/2023 | 01:24 | 95.00 | 233C | ??LANI?? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
24/07/2023 | 16:23 | 95.00 | 233C | _BLA???? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
24/07/2023 | 18:08 | 93.10 | 232F | R-ZU??AL | ČRo Radiožurná. | Votice/Mezivrata | Czech Rep. | CZE |
24/07/2023 | 18:08 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
25/07/2023 | 00:02 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
25/07/2023 | 00:18 | 87.70 | D3C3 | __MDR___ | MDR Kultur. | Chemnitz | Germany | D |
25/07/2023 | 00:43 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
25/07/2023 | 00:48 | 94.80 | 9201 | ??????__ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
25/07/2023 | 22:30 | 87.60 | 2203 | _IMP???? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
26/07/2023 | 01:27 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
26/07/2023 | 10:34 | 87.60 | E201 | SR P1. | Visby/Follingbo | Sweden | S | |
27/07/2023 | 03:01 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
27/07/2023 | 04:16 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
27/07/2023 | 04:36 | 97.50 | 9902 | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK | |
28/07/2023 | 01:51 | 92.30 | 3211 | By?????? | Polskie Radio Jedynka (1). | Poznan/Srem | Poland | POL |
28/07/2023 | 01:51 | 87.70 | 3211 | By?????? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
28/07/2023 | 01:55 | 87.60 | 3B3B | Radio dla Ciebie. | Ostrow | Poland | POL | |
28/07/2023 | 01:57 | 87.60 | 3B3B | Radio dla Ciebie. | Ostrow | Poland | POL | |
28/07/2023 | 08:19 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
29/07/2023 | 01:23 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
29/07/2023 | 08:03 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
30/07/2023 | 05:09 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
30/07/2023 | 06:19 | 94.80 | 9201 | ??_P2___ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
31/07/2023 | 08:19 | 87.70 | 3211 | 10:19___ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
31/07/2023 | 10:14 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
August 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
01/08/2023 | 19:32 | 93.10 | 232F | ČRo Radiožurná. | Votice/Mezivrata | Czech Rep. | CZE | |
01/08/2023 | 19:32 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
01/08/2023 | 19:32 | 95.00 | 233C | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE | |
02/08/2023 | 00:16 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
02/08/2023 | 00:16 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
02/08/2023 | 03:49 | 95.00 | 233C | _B?????? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
02/08/2023 | 15:10 | 95.00 | 233C | ??LANIK_ | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
02/08/2023 | 16:58 | 87.70 | 3211 | ??oda_?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
02/08/2023 | 21:06 | 87.70 | 3211 | Kulta_?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
02/08/2023 | 22:07 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
02/08/2023 | 23:21 | 87.60 | 2203 | _IMP???? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
03/08/2023 | 05:54 | 87.60 | 2203 | _IMP???? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
03/08/2023 | 05:54 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
04/08/2023 | 05:67 | 95.00 | 233C | _B??NI?? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
04/08/2023 | 12:55 | 87.60 | 2203 | _I????S_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
04/08/2023 | 17:04 | 87.70 | 3222 | Polskie Radio Dwójka (2). | Wrocław/Żórawina | Poland | POL | |
05/08/2023 | 10:54 | 87.70 | 3211 | ??????__ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
06/08/2023 | 07:28 | 87.60 | 2203 | ????ULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
06/08/2023 | 09:48 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
06/08/2023 | 11:25 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
06/08/2023 | 21:03 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
08/08/2023 | 05:01 | 97.50 | 9902 | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK | |
08/08/2023 | 06:29 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
08/08/2023 | 13:41 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
08/08/2023 | 17:12 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
08/08/2023 | 22:15 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
09/08/2023 | 02:31 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
09/08/2023 | 22:41 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
10/08/2023 | 13:01 | 87.70 | 3211 | ??????A_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
10/08/2023 | 15:09 | 87.70 | 3222 | ne_Ber1_ | Polskie Radio Dwójka (2). | Wrocław/Żórawina | Poland | POL |
10/08/2023 | 19:41 | 87.70 | 3211 | ??????IO | Polskie Radio Jedynka (1). | Konin | Poland | POL |
11/08/2023 | 04:26 | 95.00 | 233C | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE | |
11/08/2023 | 11:52 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
11/08/2023 | 14:55 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
11/08/2023 | 15:19 | 87.60 | 2203 | ?????S_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
11/08/2023 | 15:23 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
11/08/2023 | 15:30 | 87.60 | D363 | HR 3. | Biedenkopf | Germany | D | |
11/08/2023 | 15:59 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
11/08/2023 | 18:53 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
11/08/2023 | 18:58 | 87.60 | 2203 | _IMP???? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
11/08/2023 | 19:02 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
11/08/2023 | 19:04 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
11/08/2023 | 22:32 | 94.80 | 9201 | DR_P2___ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
12/08/2023 | 13:55 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
12/08/2023 | 15:05 | 87.70 | 5340 | FU?????? | Fun Radio. | Kosice | Slovakia | SVK |
12/08/2023 | 15:50 | 87.70 | F202 | ????TU?? | France Culture. | Strasbourg | France | F |
12/08/2023 | 15:50 | 95.00 | F203 | France Musique. | Strasbourg-Nordheim | France | F | |
12/08/2023 | 20:19 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
12/08/2023 | 20:42 | 95.00 | 233C | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE | |
12/08/2023 | 21:18 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
12/08/2023 | 21:39 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
13/08/2023 | 00:41 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
13/08/2023 | 13:47 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
13/08/2023 | 14:00 | 90.90 | 3233 | Sp?????? | Polskie Radio Trójka (3). | Walcz/Rusinowo | Poland | POL |
13/08/2023 | 14:19 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
13/08/2023 | 14:31 | 95.00 | 233C | _BLANI?? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
13/08/2023 | 15:14 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
13/08/2023 | 15:28 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
13/08/2023 | 15:51 | 87.70 | 3211 | JE????A_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
13/08/2023 | 17:26 | 90.90 | 3233 | Polskie Radio Trójka (3). | Walcz/Rusinowo | Poland | POL | |
13/08/2023 | 19:55 | 94.80 | A802 | Radio Salzburg. | Salzburg | Austria | AUT | |
13/08/2023 | 19:57 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
13/08/2023 | 20:35 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
13/08/2023 | 20:52 | 94.80 | 9201 | DR?????? | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
13/08/2023 | 21:01 | 95.00 | 233C | _B?????? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
14/08/2023 | 15:20 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
14/08/2023 | 17:48 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
14/08/2023 | 18:20 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
14/08/2023 | 20:13 | 87.70 | F202 | France Culture. | Strasbourg | France | F | |
14/08/2023 | 21:47 | 87.70 | 3211 | JEDYNKA_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
14/08/2023 | 21:47 | 90.90 | 232F | R???RN?? | CRo Radio žurnál. | Ústi nad Labem/Bukova hora | Czech Rep. | CZE |
14/08/2023 | 22:59 | 95.00 | 233C | ??????K_ | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
14/08/2023 | 23:50 | 87.70 | 3211 | ??????on | Polskie Radio Jedynka (1). | Konin | Poland | POL |
15/08/2023 | 18:19 | 87.70 | 5340 | Fun Radio. | Kosice | Slovakia | SVK | |
16/08/2023 | 13:53 | 87.60 | 2203 | _I?????? | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
17/08/2023 | 04:21 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
17/08/2023 | 08:55 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
17/08/2023 | 13:39 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
17/08/2023 | 15:57 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
18/08/2023 | 15:09 | 87.70 | 3211 | JEDYNKA_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
19/08/2023 | 04:54 | 87.70 | 3211 | ??????__ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
19/08/2023 | 21:47 | 95.00 | 233C | ??????K_ | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
20/08/2023 | 04:53 | 87.60 | 2203 | ????ULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
20/08/2023 | 12:13 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
