January 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
---|---|---|---|---|---|---|---|---|
01/01/2023 | 10:14 | 94.80 | 9201 | ??_P??__ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
02/01/2023 | 15:09 | 87.70 | 6201 | YLE Radio Yksi. | Eurajoki | Finland | FIN | |
02/01/2023 | 17:03 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
03/01/2023 | 20:52 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
03/01/2023 | 23:22 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
03/01/2023 | 23:41 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
04/01/2023 | 00:07 | 94.80 | A802 | ??ad??_S | Radio Salzburg. | Salzburg | Austria | AUT |
04/01/2023 | 01:36 | 94.80 | 9201 | ??_P???? | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
04/01/2023 | 11:34 | 95.00 | 233C | _B??NI?? | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE |
07/01/2023 | 10:47 | 94.80 | 9201 | ????1___ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
07/01/2023 | 12:37 | 87.70 | D3C3 | _KULTUR_ | MDR Kultur. | Chemnitz | Germany | D |
07/01/2023 | 12:37 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
08/01/2023 | 05:21 | 94.80 | 9201 | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK | |
08/01/2023 | 15:44 | 94.80 | 9201 | DR_P??__ | Danmarks Radio Program 1/2. | Næstved - Øverup | Denmark | DNK |
08/01/2023 | 15:44 | 97.50 | 9902 | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK | |
09/01/2023 | 12:39 | 87.70 | 6201 | YLE Radio Yksi. | Eurajoki | Finland | FIN | |
09/01/2023 | 17:01 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
14/01/2023 | 13:56 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
17/01/2023 | 14:20 | 97.50 | 9902 | DRP4_SJL | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK |
18/01/2023 | 10:57 | 87.70 | 3211 | ????__?? | Polskie Radio Jedynka (1). | Konin | Poland | POL |
18/01/2023 | 19:50 | 97.50 | 3205 | Ra?????? | Radio ZET. | Zagan | Poland | POL |
20/01/2023 | 10:30 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
21/01/2023 | 13:54 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
23/01/2023 | 04:35 | 87.80 | 3233 | ??RO???? | Polskie Radio Trójka (3). | Zagan | Poland | POL |
23/01/2023 | 21:18 | 87.70 | 6201 | ??E_???? | YLE Radio Yksi. | Eurajoki | Finland | FIN |
26/01/2023 | 12:19 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
28/01/2023 | 15:58 | 97.50 | 9902 | DRP4??JL | DR P4 Sjælland. | Næstved-Kobanke | Denmark | DNK |
30/01/2023 | 07:31 | 87.70 | D3C3 | _KULTUR_ | MDR Kultur. | Chemnitz | Germany | D |
31/01/2023 | 04:29 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
February 2023 |
||||||||
DATE | TIME | FREQ | PI | PS | STATION | TRANSMITTER | COUNTRY | ITU |
03/02/2023 | 11:44 | 95.00 | 233C | Rádio Blaník. | Votice/Mezivrata | Czech Rep. | CZE | |
03/02/2023 | 11:44 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
05/02/2023 | 08:48 | 87.70 | D3C3 | MDR Kultur. | Chemnitz | Germany | D | |
05/02/2023 | 08:49 | 87.60 | 2203 | _IMPULS_ | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE |
07/02/2023 | 15:56 | 87.70 | 3211 | ????nki_ | Polskie Radio Jedynka (1). | Konin | Poland | POL |
14/02/2023 | 08:37 | 87.60 | 2203 | Radio Impuls. | Brno-Kojál | Czech Rep. | CZE | |
16/02/2023 | 04:56 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |
21/02/2023 | 22:25 | 87.70 | 3211 | Polskie Radio Jedynka (1). | Konin | Poland | POL | |