Tropo 2011

January 2011

Station

Country Freq PI PS Date MP3 Size
 France Inter France 103.70 F201 __INTER_ 31 January 11 594K
 France Culture France 94.00 F202 _CULTURE 31 January 11 559K
 France Bleu Nord France 94.70 F20A BLEUNORD 31 January 11 259K
             
 Classic 21 Belgium 87.60 6354 CLASS.21 31 January 11 698K

 

February 2011

Station

Country Freq PI PS Date MP3 Size
 France Inter France 94.90 F201 __INTER_ 6 February 11 398K
 France Culture France 87.90 F202 _CULTURE 6 February 11 448K
 France Culture France 88.50 F202 _CULTURE 6 February 11 737K
 France Bleu La Rochelle France 103.90 F20A BLEU.LR. 6 February 11 511K
 France Musique France 90.20 F203 MUSIQUE_ 24 February 11 672K
             

 

 

March 2011

Station

Country Freq PI PS Date MP3 Size
 France Musique France 90.20 F203 MUSIQUE_ 2 March 11 777K
             
 DLF Germany 101.80 D210 __DLF___ 2 March 11 595K
 DLF Germany 107.10 D210 __DLF___ 2 March 11 786K
 NDR 2 Germany 99.80 D382   2 March 11 365K
 NDR Culture Germany 94.40 D383 NDR_Kult 2 March 11 205K
 FFN Studio Oldenburg Germany 102.30 D388   2 March 11 645K
 Einslive Germany 106.70 D391 _1LIVE__ 2 March 11 636K
 Funkhaus Europa Germany 103.30 D496   2 March 11 927K
             
 Radio 1 Holland 91.80 8201 RADIO_1_ 2 March 11 1042K
 Radio 2 Holland 92.90 8202 RADIO_2_ 2 March 11 1029K
 3FM Holland 88.60 8203 3FM_NOS_ 2 March 11 389K
 City FM Holland 98.70 8353 CITY_FM_ 2 March 11 653K
 Radio 538 Holland 102.50 83C7 538_WEER 2 March 11 1298K
 Radio 538 Holland 102.70 83C7 RADIO538 2 March 11 395K
 Omrop Fryslan Holland 92.20 8411 92.2_FM_ 2 March 11 1234K
 Radio Noord-Holland Holland 93.90 8418 Radio_NH 2 March 11 1161K
             
 RTBF Classic 21 Belgium 87.60 6354 CLASS.21 6 March 11 781K
             

 

 

June 2011

Station

Country Freq PI PS Date MP3 Size
 Danmarks Radio Program 1 Denmark 88.10 9201   4 June 11 337K
 Danmarks Radio Program 1 Denmark 88.70 9201 DR_P1___ 4 June 11 411K
 Danmarks Radio Program 1 Denmark 88.70 9201 DR_P1___ 5 June 11 638K
 Danmarks Radio Program 1 Denmark 90.20 9201 DR_P1___ 4 June 11 677K
 Danmarks Radio Program 1 Denmark 90.20 9201 DR_P1___ 5 June 11 633K
 Danmarks Radio Program 3 Denmark 89.70 9203 DR_P3___ 5 June 11 163K
 Danmarks Radio Program 3 Denmark 92.30 9203 DR_P3___ 5 June 11 164K
 Danmarks Radio Program 3 Denmark 92.90 9203 DR_P3___ 5 June 11 219K
 Danmarks Radio Program 2 Denmark 100.30 9204 DR_P2___ 5 June 11 487K
 Nova FM Denmark 87.80 9205 NOVA_FM_ 5 June 11 761K
 Nova FM Denmark 87.80 9205 NOVA_FM_ 5 June 11 352K
 Danmarks Radio Program 4 Denmark 98.10 9F02 DRP4_NR_ 5 June 11 256K
             
 NRK Program 1 Norway 93.50 F201 NRK_P1__ 5 June 11 1042K
 NRK Program 2 Norway 98.70 F202   5 June 11 1029K
 NRK Program 3 Norway 91.80 F203 NRK_P3__ 5 June 11 389K
             
 SR 1 Sweden 89.90 E201   5 June 11 601K
 SR 3 Sweden 99.40 E203   5 June 11 582K
 SR P4, Radio Göteborg Sweden 101.90 E224 SR_P4___ 5 June 11 708K
 SR 2 Sweden 96.20 E402 SR_P2___ 5 June 11 498K
             

 

 

September - October 2011

Station

Country Freq PI PS Date MP3 Size
 France Inter France 94.90 F201 __INTER_ 23 Sept 11 348K
 France Inter France 99.80 F201 __INTER_ 23 Sept 11 437K
 France Musique France 91.80 F203 MUSIQUE_ 23 Sept 11 308K
 France Musique France 92.40 F203 MUSIQUE_ 23 Sept 11 193K
             
 BBC London U.K. 94.90 CC11 BBCLondn 23 Sept 11 344K
             
 Radio 2 Holland 87.70 8202 RADIO_2_ 15 Oct 11 1M

 

 

November 2011

Station

Country Freq PI PS Date MP3 Size
 Nova FM Denmark 103.90 9205 NOVA_FM_ 13 November 11 468K
 Nova FM Denmark 87.80 9205   13 November 11 314K
 DR P4 Sjælland Denmark 97.50 9902 DRP4_SJL 13 November 11 839K
 Radio Syd Denmark 99.90 9C02 DRP4_SYD 13 November 11 137K
 DR P4 Denmark 94.00 9D02 DRP4_3KN 13 November 11 295K
             
 DLF Germany 101.80 D210 __DLF___ 13 November 11 417K
 DLF Germany 107.10 D210 __DLF___ 13 November 11 511K
 Bremen Vier Germany 101.20 D344 BREMEN_4 13 November 11 235K
 NDR 2 Germany 87.60 D382   13 November 11 754K
 NDR 2 Germany 99.80 D382 _NDR_2__ 13 November 11 361K
 NDR Kultur Germany 94.40 D383 NDR_Kult 13 November 11 511K
 NDR Info Germany 87.90 D384 NDR_Info 13 November 11 649K
             
 France Inter France 94.90 F201 __INTER_ 25 November 11 451K
 France Inter France 99.60 F201 __INTER_ 25 November 11 613K
 France Culture France 94.00 F202 _CULTURE 25 November 11 710K
 France Musique France 90.20 F203 MUSIQUE_ 25 November 11 731K
 France Inter France 99.80 F201 __INTER_ 28 November 11 721K

 

 

December 2011

Station

Country Freq PI PS Date MP3 Size
 Bayern 2 Germany 93.10 D312   27 Dec 11 240K
 HR 2 Germany 96.70 D362   27 Dec 11 205K
 HR 3 Germany 87.60 D363   27 Dec 11 923K
             
 France Musique France 88.70 F203 MUSIQUE_ 27 Dec 11 294K

 

 

 

 

Other Recording Menu's
Tropo Recordings Meteor Scatter Recordings Tropo Scatter Recordings
Sporadic E Recordings Meteor Logs Main Menu